HILLS ADULT SMALL BITES 6.8 KG
HILLS CANINE ADULT SMALL BITES 6.8 KG
Bienvenido, Entrar
Adult dogs 1 - 6 years of age.
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched to Science Diet® Puppy Healthy Development Original, Science Diet® Puppy Small Bites, 'Science Diet® Puppy Lamb Meal & Rice Recipe, Science Diet® Nature's Best® Chicken & Brown Rice Dinner Puppy or Science Diet® Lamb & Brown Rice Dinner Puppy.
Benefit | Source | How It Works |
---|---|---|
Healthy immune function | Vitamin C + E | Optimal levels of clinically proven antioxidants for a healthy immune system. |
Lean muscle maintenance | High quality lean proteins | Protein is the building block for lean muscle and helps maintain ideal body condition. |
Easy to digest | High quality ingredients | Ensures optimal nutrient absorption to keep your dog fit and healthy. |
Healthy heart and vital organs | Taurine and Phosphorus | Added taurine to help maintain heart health. Controlled phosphorus to maintain kidney health. |
Helpful Tips
Weight of Dog | Amount per Day |
---|---|
5.0 lb (2,3 kg) | 1/2 cup (50 g) - 5/8 cup (60 g) |
10.0 lb (4,5 kg) | 3/4 cup (75 g) - 1 1/8 cups (110 g) |
20.0 lb (9,1 kg) | 1 1/3 cups (130 g) - 1 3/4 cups (175 g) |
40.0 lb (18,1 kg) | 2 1/4 cups (225 g) - 3 cups (295 g) |
60.0 lb (27,2 kg) | 3 cups (295 g) - 4 1/4 cups (420 g) |
80.0 lb (36,3 kg) | 3 3/4 cups (370 g) - 5 1/4 cups (520 g) |
100.0 lb (45,4 kg) | 4 1/3 cups (430 g) - 6 cups (595 g) |
Dry 3705 kcal/kg (365 kcal/per cup²)
Nutrient | Dry Matter1 % |
---|---|
Protein | 25.3 |
Fat | 16.2 |
Carbohydrate (NFE) | 51.7 |
Crude Fiber | 2.0 |
Calcium | 0.74 |
Phosphorus | 0.70 |
Sodium | 0.24 |
Potassium | 0.70 |
Magnesium | 0.122 |
Taurine | 0.11 |
Vitamin C | 129 mg/kg |
Vitamin E | 667 IU/kg |
Sin producto
Transporte
$ 0
Total
$ 0